Benelli BN 302 Overview | |
Bike Name | Benelli BN 302 |
Category | Naked Bike |
Engine (Cc) | 300 cc |
Mileage | 25 kmpl |
Top Speed | 180 kmph |
Price | Not Available in BD |
Specifications of Benelli BN 302
Engine and Transmission | |
Engine Description | Liquid cooled, 4-stroke, 4-valve, DOHC, Inline 2 |
Fuel System | Electronic injection with twin ø 38 mm throttle bodies |
Displacement | 300 cc |
Maximum Power | 36.2 Bhp @ 11500 rpm |
Maximum Torque | 27 Nm @ 9000 rpm |
Number of Cylinders | 2 |
Compression Ratio | 12:01 |
Bore | 65 mm |
Stroke | 42.5 mm |
Gearbox & Clutch | |
Number of Gears | 6-speed |
Clutch | Wet |
Dimensions & Weight | |
Overall Length | 2115 mm |
Overall Width | 800 mm |
Overall Height | 1130 mm |
Seat Height | 795 mm |
Wheelbase | 1405 mm |
Kerb/Wet Weight | 185 kg |
Fuel Tank Capacity | 16 litres |
Brakes & Safety | |
Front Brake | 260 mm Twin disc |
Rear Brake | 240 mm Single disc |
Suspension | |
Front Suspension | Benelli 41 mm upside down forks with 115 mm stroke |
Rear Suspension | Benelli shock 120 mm stroke with adjustable preload rebound |
Tyre & Wheels | |
Front Tyre | 120/70-R17/C |
Rear Tyre | 160/60-R17/C |
Front Wheel | E 17”xMT3.5 DOT-D |
Rear Wheel | E 17”xMT4.5 DOT-D |
Alloy Wheels | Yes (Aluminum) |
Instrument & Console | |
Speedometer | Digital |
Tachometer | Analogue |
Trip Meter | Digital |
Odometer | Digital |
Clock | ✓ |
Fuel Gauge | Digital |
Images of Benelli BN 302
Green
Disclaimer: The information contained in this website is for general information purposes only, the mentioned information are not 100% accurate. The Information contained in this site includes information derived from manufacturer website and other reputed sources. So, there is always having a chance to make a mistake to adding information. Please inform us, if you have found any mistake, wrong information or you have a better suggestion for us. We are always welcome your suggestion.