Honda CB Hornet 160R CBS Full Specifications
Engine & transmission
Type | Single Cylinder, 4 Stroke, SI Engine |
---|
Engine cc | 162.71 cc |
---|
Maxpower | 15.09 PS @ 8500 rpm |
---|
Max torque | 14.5 Nm @ 6500 rpm |
---|
Engine bore | 57.30 mm |
---|
Stroke | 63.09 mm |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet Type Multiplate |
---|
Starting Method | Kick and Self Start |
---|
Performance
Mileage | 45.00 Kmpl |
---|
Topspeed | 115.00 Kmph |
---|
Body
Length | 2041 mm |
---|
Width | 783 mm |
---|
Height | 1091 mm |
---|
Wheelbase | 1346 mm |
---|
Ground Clearance | 164 mm |
---|
Fuel Tank | 12.00 liter |
---|
Weight | 138 kg |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic |
---|
Suspension Rear | Monoshock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Front | 100/80 - 17 Tubeless |
---|
Tire Rear | 140/70 - 17 Tubeless |
---|
Brake Front | Disc |
---|
Brake Rear | Disc with CBS |
---|
Electricals
Battery | 12 V, 4Ah |
---|
Head Lamp | LED |
---|
Ignition | Digital CDI |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Seat Type | Single |
---|
Handle Type | Standard |
---|
Others
Colors | Athletic Blue Metallic, Striking Green, Sports Red |
---|