Type | Single Cylinder, 4 Stroke, Air Cooled, Petrol Engine |
---|---|
Engine cc | 100.54 cc |
Maxpower | 4.8 kw @ 7500 rpm |
Max torque | 7 N.m @ 5500 rpm |
Cooling System | Air Cooled |
Gears | 4 |
Clutch | Wet Multiplate |
Starting Method | Kick and Electric |
Length | 2060 mm |
---|---|
Width | 785 mm |
Height | 1268 mm |
Wheelbase | 1290 mm |
Ground Clearance | 182 mm |
Fuel Tank | 14.00 liter |
Weight | 122 kg |
Maxload | 150 |
Suspension Front | Telescopic |
---|---|
Suspension Rear | Coil Spring Hydraulic |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Front | 2.75/18 |
Tire Rear | 3.25/18 |
Brake Front | Disc |
Brake Rear | Drum |
Battery | 12V7Ah |
---|---|
Head Lamp | 12V 35W/35W 5W |
Rear Lamp | 12V 21/5W |
Turn Lamp | 12V 10W |
Ignition | DCDI |
Pass Switch | Yes |
Mileage | 60.00 Kmpl |
---|---|
Topspeed | 100.00 Kmph |
Fuel Indicator | Yes |
---|---|
Seat Type | Single |
Handle Type | Standard |
Colors | Blue, Red, Black |
---|
03 May,2019 Views: 687
03 May,2019 Views: 687