Type | Water-cooled, 4-stroke, DOHC 4-valve, 1-cylinder |
---|---|
Engine cc | 147.30 cc |
Maxpower | 18.2 Bhp @ 10000 rpm |
Max torque | 13.8 Nm @ 8500 rpm |
Engine bore | 62.00 mm |
Stroke | 48.80 mm |
Fuel System | Fuel Injection |
Cooling System | Liquid Cooling |
Gears | 6 |
Clutch | Wet, Multiple-disc |
Starting Method | Electric |
Length | 1975 mm |
---|---|
Width | 670 mm |
Height | 1070 mm |
Seat Height | 785 mm |
Wheelbase | 1300 mm |
Ground Clearance | 160 mm |
Fuel Tank | 11.00 liter |
Weight | 131 kg |
Suspension Front | Telescopic |
---|---|
Suspension Rear | Mono Suspension |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Front | 90/80-17 |
Tire Rear | 130/70-17 |
Brake Front | Disc |
Brake Rear | Disc |
Battery | 12V |
---|---|
Head Lamp | Single |
Rear Lamp | Yes |
Turn Lamp | Yes |
Mileage | 45.00 Kmpl |
---|
Speedometer | Digital |
---|---|
Fuel Indicator | Yes |
Seat Type | Split |
Handle Type | Clip |
14 Sep,2019 Views: 434
14 Sep,2019 Views: 434
13 Jun,2019 Views: 413
13 Jun,2019 Views: 413