Type | Single Cylinder, 4-stroke, Air cooled |
---|---|
Engine cc | 159.70 cc |
Maxpower | 15.2 bhp @8500 rpm |
Max torque | 13.1 Nm @ 4000 rpm |
Engine bore | 62.00 mm |
Stroke | 52.90 mm |
Fuel System | Carburator, UCAL BS-26 |
Compression Ratio | 9.5:1 |
Cooling System | Air Cooled |
Gears | 5 |
Clutch | Wet Multi-Plate |
Starting Method | Kick and Self Start |
Length | 2085 mm |
---|---|
Width | 730 mm |
Height | 1105 mm |
Seat Height | 790 mm |
Wheelbase | 1300 mm |
Ground Clearance | 165 mm |
Fuel Tank | 16.00 liter |
Weight | 137 kg |
Suspension Front | Telescopic Forks |
---|---|
Suspension Rear | Monotube Inverted Gas-filled |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Front | 90/90 x 17 (Tubeless) |
Tire Rear | 110/80 x 17 (Tubeless) |
Brake Front | Disc |
Brake Rear | Disc |
Battery | 12V |
---|---|
Turn Lamp | Clear Lense |
Ignition | IDI-Dual mode digital ignition |
Pass Switch | Yes |
Mileage | 50.00 Kmpl |
---|---|
Topspeed | 130.00 Kmph |
Speedometer | Digital |
---|---|
Seat Type | Single |
Handle Type | Standard |
14 Sep,2019 Views: 333
14 Sep,2019 Views: 333