Type | Air cooled, 4-stroke, SOHC, 2-valve |
---|---|
Engine cc | 149.00 cc |
Maxpower | 13.2 HP @ 8000 rpm |
Max torque | 12.8 Nm @ 6000 rpm |
Engine bore | 57.30 mm |
Stroke | 57.90 mm |
Fuel System | Fuel injection |
Compression Ratio | 9.5:1 |
Cooling System | Air Cooling |
Oil Capacity | 12.80 liter |
Gears | 5 |
Clutch | Wet, multiple-disc |
Starting Method | Electric |
Length | 1990 mm |
---|---|
Width | 780 mm |
Height | 1080 mm |
Seat Height | 790 mm |
Wheelbase | 1330 mm |
Ground Clearance | 165 mm |
Weight | 137 kg |
Suspension Front | Telescopic Forks |
---|---|
Suspension Rear | Monocross Swingarm |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Front | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
Tire Rear | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Brake Front | Disc |
Brake Rear | Disc |
Battery | Maintenance Free (ETZ-5) |
---|---|
Head Lamp | LED |
Mileage | 47.00 Kmpl |
---|---|
Topspeed | 109.00 Kmph |
Speedometer | Digital |
---|---|
Techometer | Digital |
Tripmeter | Digital |
Seat Type | Single |
Handle Type | Standard |
Colors | Dark Matt Blue, Matt Black, Gray And Cyan Blue |
---|
27 Mar,2019 Views: 320
27 Mar,2019 Views: 320