Yamaha XSR 155 Full Specifications
Engine & transmission
Type | Liquid Cooled, Single Cylinder, 155.1cc |
---|
Engine cc | 155.00 cc |
---|
Maxpower | 18.6 HP @ 10000 rpm |
---|
Max torque | 14.1 NM @ 8500 rpm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 11.6:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet Type Multi-Plate Assist & Slipper Clutch |
---|
Starting Method | Electric |
---|
Performance
Mileage | 40.00 Kmpl |
---|
Topspeed | 135.00 Kmph |
---|
Body
Length | 2000 mm |
---|
Width | 805 mm |
---|
Height | 1080 mm |
---|
Seat Height | 810 mm |
---|
Wheelbase | 1330 mm |
---|
Ground Clearance | 170 mm |
---|
Fuel Tank | 10.00 liter |
---|
Weight | 134 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | USD Forks (India Will Get Conventional Telescopic Forks) |
---|
Suspension Rear | Monoshock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 110/70-17 |
---|
Tire Rear | 140/70-17 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 282 mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 220 mm |
---|
Electricals
Battery | Maintenance Free (ETZ-5) |
---|
Battery Capacity | 4.0Ah (10HR) |
---|
Battery Voltage | 12V |
---|
Head Lamp | LED |
---|
Turn Lamp | 12V, 10W x 2 |
---|
Tail Lamp | LED |
---|
Engine Kill Switch | Yes |
---|
Ignition | Transistor Controlled Ignition |
---|
Pass Switch | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Others
Features Frame | Delta Box |
---|
No of Cylinders | 1 |
---|
Drive Type | Chain |
---|