| Suzuki Bike Name | Engine (CC) | Mileage | Price in BD |
|---|---|---|---|
| Suzuki GN 160 | 162 cc | 45 Kmpl | |
| Suzuki Gixxer Carburetor Disc | 155 cc | 45 Kmpl | BDT 2,37,950 |
| Suzuki Gixxer Fi Disc | 155 cc | 45 Kmpl | BDT 2,51,950 |
| Suzuki Gixxer Fi ABS | 155 cc | 55 Kmpl | BDT 2,82,950 |
| Suzuki Gixxer SF Fi ABS | 155 cc | 52 Kmpl | BDT 3,32,950 |
| Suzuki V-Strom SX 250 | 249 cc | 36 Kmpl | BDT 4,49,950 |
| Suzuki Gixxer SF 250 MotoGP | 249 cc | 38 Kmpl | BDT 4,29,950 |
| Suzuki Access 125 Fi | 124 cc | 55 Kmpl | BDT 2,14,950 |
| Suzuki Gixxer Monotone | 154.9 cc | 45 Kmpl | BDT 2,05,950 |
| Suzuki Gixxer 250 | 249 cc | 36 Kmpl | BDT 3,79,950 |
| Suzuki Gixxer SF 250 | 249 cc | 36 Kmpl | BDT 4,29,950 |
| Suzuki GSX 125 | 125 cc | 60 Kmpl | BDT 1,41,950 |
| Suzuki Hayate EP | 113 cc | 70 Kmpl | BDT 1,21,950 |
| Suzuki GSX-R Dual ABS | 147.3 cc | 45 Kmpl | BDT 5,24,950 |
Suzuki is mainly a Japanese product which was established/started its trip on the season of 1909. This company was in the work to generate vehicles, motorbikes ATVs as well as marine engines. Now they are making their activity around 192 countries in the world.
Suzuki has been production motorbikes since 1952 and was all regarding 2 stroke engines for more than 2 years. Actually, Suzuki did not present a motorbike with a 4-stroke engine until the GS750 was created in 1976. Just two decades later Suzuki revealed the GS1000E, which became the leading design of the GS series and Suzuki’s first ever liter bike. The USA was shown the prestigious GSX-R750 in 1976, confirmed by some as the most essential new motorbike in 10 decades. The favored system is in existence and well nowadays and obtained a complete transformation for design season 2011. Suzuki also has a fabled rushing record, outlined by Fran John who provided Suzuki its first World Motocross championship in 1970.
In Bangladesh Rancon Motor Bikes Ltd is official importer Suzuki Bikes. Know more Suzuki Bikes price in BD.