| Bike Name | Engine (CC) | Price |
|---|---|---|
| Yamaha MT 15 V1 | 155 cc | BDT 4,60,000 |
| Hero Thriller 160R Fi ABS DD | 163 cc | BDT 2,10,000 |
| Yamaha FZS Fi V2 DD LED | 149 cc | BDT 2,35,900 |
| Yamaha FZS FI V2 DD | 149 cc | BDT 2,31,900 |
| KTM Duke 125 European Edition | 125 cc | BDT 3,70,000 |
| Hero Hunk 150R DD ABS | 149.2 cc | BDT 2,10,000 |
| Hero Hunk 150R DD | 149.2 cc | BDT 1,96,500 |
| Hero Thriller 160R Fi ABS SD | 163 cc | BDT 2,00,000 |
| Hero Hunk Matt Single Disc | 149.2 cc | BDT 1,80,000 |
| Lifan KPR 165R Carburetor CBS | 165 cc | BDT 2,20,000 |
| Lifan KPR 150 Fi CBS | 150 cc | BDT 2,19,000 |
| Lifan KPR 150 | 149 cc | BDT 1,99,000 |
| Runner Bolt 165R | 164.74 cc | BDT 1,79,000 |
| Runner Knight Rider v2 | 150 cc | BDT 1,59,000 |
| UM Runner Xtreet R 150 | 149 cc | BDT 1,60,000 |
| Haojue DR 160 | 162 cc | BDT 1,99,500 |
| Benelli TNT 165S | 164.7 cc | BDT 2,05,500 |
| FKM Street Scrambler 165 | 164 cc | BDT 1,99,900 |
| FKM Street Fighter 165 SF | 164 cc | BDT 1,64,900 |
| Speeder Big Monster 165 Fi | 163.7 cc | BDT 1,79,500 |
| Roadmaster Rapido 150 | 150 cc | BDT 1,35,900 |
| Yamaha FZS Fi Dark Night | 149 cc | BDT 2,31,900 |
| Zontes ZT155 U | 155 cc | BDT 3,49,000 |
| Zontes ZT155-G1 | 155 cc | BDT 3,89,000 |
| Loncin Cr 3 | 165 cc | BDT 1,55,000 |
| Yamaha FZS Fi V3 Deluxe BS6 | 149 cc | BDT 2,79,000 |
| Bajaj Pulsar N250 | 249.07 cc | BDT 3,30,100 |
| CFMoto 250NK | 249 cc | BDT 3,40,500 |
| Honda Hornet 2.0 | 184.4 cc | BDT 2,81,000 |
| KTM Duke 250 | 248.8 cc | |
| Suzuki Gixxer 250 | 249 cc | BDT 3,79,950 |
| Yamaha FZ 25 | 249 cc | BDT 3,94,290 |
| Yamaha MT-15 Version 2.0 | 155 cc | BDT 5,35,000 |
| Suzuki Gixxer Classic Plus | 154.9 cc | BDT 2,08,950 |
| TVS Apache RTR 160 4V Fi Special Edition | 159.7 cc | BDT 2,74,900 |
| Suzuki Gixxer Monotone | 154.9 cc | BDT 2,05,950 |
| TVS Apache RTR 160 2v Refresh | 159.7 cc | BDT 1,99,900 |
| Bajaj Pulsar N160 Fi Dual Channel ABS | 164.82 cc | BDT 2,69,000 |
| Zontes ZT155 GK | 155 cc | BDT 4,19,000 |
| Lifan KP 165 4V K-Pro | 165 cc | BDT 3,10,000 |
| Suzuki Gixxer Monotone Classic Matt | 154.9 cc | BDT 2,08,950 |
| Taro Venom 165 | 165 cc | BDT 3,50,000 |
| Suzuki Gixxer Fi ABS | 155 cc | BDT 2,79,950 |
| KTM Duke 125 Indian | 124.7 cc | BDT 3,00,000 |
| Bajaj Pulsar NS125 | 124.45 cc | BDT 1,79,850 |
| Hero Thriller 160R 4V | 163.2 cc | BDT 2,40,000 |
| Suzuki Gixxer Fi Disc | 155 cc | BDT 2,49,950 |
| Suzuki Gixxer Carburetor Disc | 155 cc | BDT 2,37,950 |
| Honda SP160 Double Disc ABS | 162.71 cc | BDT 2,25,000 |
| Zontes GK-165ZR Super Scrambler | 165 cc | BDT 4,89,000 |
Naked