Bike Name | Engine (CC) | Price |
---|---|---|
Yamaha FZS FI V3 ABS BS4 | 149 cc | BDT 2,58,000 |
Yamaha MT 15 V1 | 155 cc | BDT 4,60,000 |
Yamaha FZS FI V2 DD | 149 cc | BDT 2,35,000 |
KTM Duke 125 European Edition | 125 cc | BDT 3,70,000 |
TVS Apache RTR 160 4V SmartXConnect ABS | 159.7 cc | BDT 2,47,900 |
Hero Hunk 150R DD | 149.2 cc | BDT 1,73,500 |
Hero Thriller 160R Fi ABS (Single Disc) | 163 cc | BDT 1,85,000 |
Hero Hunk Matt Single Disc | 149.2 cc | BDT 1,75,000 |
Lifan KPR 165R Carburetor CBS | 165 cc | BDT 2,20,000 |
Lifan KPR 150 Fi CBS | 150 cc | BDT 2,19,000 |
Lifan KPR 150 | 149 cc | BDT 1,99,000 |
Runner Bolt 165R | 164.74 cc | BDT 1,79,000 |
Runner Knight Rider v2 | 150 cc | BDT 1,59,000 |
UM Runner Xtreet R 150 | 149 cc | BDT 1,60,000 |
Haojue DR 160 | 162 cc | BDT 1,99,500 |
Benelli TNT 165S | 164.7 cc | BDT 2,05,500 |
Kawasaki Z125 | 125 cc | BDT 4,19,000 |
FKM Street Scrambler 165 | 164 cc | BDT 1,99,900 |
FKM Street Fighter 165 SF | 164 cc | BDT 1,64,900 |
Speeder Colt 150 | 149.4 cc | BDT 1,49,500 |
Speeder Big Monster 165 Fi | 163.7 cc | BDT 1,79,500 |
Beetle Bolt Corbet | 149.5 cc | BDT 1,37,000 |
Roadmaster Rapido 150 | 150 cc | BDT 1,35,900 |
Yamaha FZS Fi Dark Night | 149 cc | BDT 2,35,000 |
Bennett Street Fighter | 150 cc | BDT 2,50,000 |
TVS Apache RTR 160 4V SD | 159.7 cc | BDT 2,19,900 |
TVS Apache RTR 160 4V DD | 159.7 cc | BDT 2,14,999 |
TVS Apache RTR 160 Race Edition SD | 159.7 cc | BDT 1,79,999 |
Zontes ZT155 U | 155 cc | BDT 3,49,000 |
Zontes ZT155-G1 | 155 cc | BDT 3,89,000 |
Loncin Cr 3 | 165 cc | BDT 1,55,000 |
Yamaha FZS Fi V3 Deluxe BS6 | 149 cc | BDT 2,75,000 |
Bajaj Pulsar N250 | 249.07 cc | BDT 3,39,999 |
CFMoto 250 NK | 249 cc | BDT 3,48,500 |
Honda Hornet 2.0 | 184.4 cc | BDT 2,89,000 |
Suzuki Gixxer 250 | 249 cc | BDT 3,99,950 |
Yamaha MT-15 Version 2.0 | 155 cc | BDT 5,30,000 |
Suzuki Gixxer Classic Plus | 154.9 cc | BDT 2,08,950 |
TVS Apache RTR 160 4V Fi Special Edition | 159.7 cc | BDT 2,74,900 |
Suzuki Gixxer Monotone | 154.9 cc | BDT 1,99,950 |
TVS Apache RTR 160 2V ABS | 159.7 cc | BDT 1,84,999 |
Bajaj Pulsar N160 Dual Channel ABS | 164.82 cc | BDT 2,69,500 |
Zontes ZT155 GK | 155 cc | BDT 4,19,000 |
Lifan KP 165 4V K-Pro | 165 cc | BDT 3,10,000 |
TVS Apache RTR 160 Xonnect Edition | 159.7 cc | BDT 1,93,950 |
Suzuki Gixxer Monotone Classic Matt | 154.9 cc | BDT 2,02,950 |
Taro Venom 165 | 165 cc | BDT 3,50,000 |
Suzuki Gixxer Fi ABS | 155 cc | BDT 2,73,950 |
KTM Duke 125 Indian | 124.7 cc | BDT 3,00,000 |
Bajaj Pulsar NS125 | 124.45 cc | BDT 1,79,750 |
Naked