Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Runner eWave Eco | BDT: 71,000 | ||
Runner eWave Electrica | 50 Kmpl | BDT: 75,000 | |
Runner eWave Voltage | 50 Kmpl | BDT: 85,000 | |
Akij Romeo | 50 Kmpl | BDT: 1,25,000 | |
Walton Takyon 1.00 | 50 Kmpl | BDT: 99,900 | |
Walton Takyon 1.20 | BDT: 1,04,900 | ||
Bir Sun Ra Em-10 | 45 Kmpl | BDT: 66,000 | |
Bir Eco | 55 Kmpl | BDT: 57,500 | |
Bir Magnum Red | 45 Kmpl | BDT: 73,500 | |
Bir Magnum | 45 Kmpl | BDT: 73,500 | |
Bir Nova | 60 Kmpl | BDT: 65,000 | |
Akij Samrat | 55 Kmpl | BDT: 80,000 | |
Akij Durjoy | 70 Kmpl | BDT: 85,000 | |
Akij Ponkhiraj | 70 Kmpl | BDT: 75,000 | |
Akij Durbar | 65 Kmpl | BDT: 1,10,000 | |
Akij Sathi | 65 Kmpl | BDT: 1,05,000 | |
Akij Duronto | 60 Kmpl | BDT: 68,500 | |
Akij Durdanto V6 | 65 Kmpl | BDT: 1,52,500 | |
Akij Bondhu | 65 Kmpl | BDT: 1,10,000 | |
Green Tiger GT-Vive | 60 Kmpl | BDT: 75,000 | |
Green Tiger GT-5 Pulse | BDT: 77,500 | ||
Green Tiger GT-Fenix R | 60 Kmpl | BDT: 71,500 | |
Green Tiger GT-Fenix XR | 70 Kmpl | BDT: 81,500 | |
Exploit 06 | 65 Kmpl | BDT: 65,000 | |
Exploit 07 | BDT: 68,000 | ||
Exploit 302 | BDT: 51,500 | ||
Exploit 304 E-Bike | BDT: 58,500 | ||
Exploit 504 | BDT: 72,000 | ||
Exploit Eagle | BDT: 1,75,000 | ||
Exploit M3 | BDT: 1,15,000 | ||
Exploit R15 | BDT: 1,38,500 | ||
Exploit WD | BDT: 84,500 | ||
Akij Durdanto | BDT: 1,10,000 | ||
Green Tiger GT-Vive X | BDT: 85,000 | ||
Green Tiger GT-Sprint R | BDT: 73,500 | ||
Green Tiger GT-Sprint XR | BDT: 83,500 | ||
Green Tiger GT-Knight R | BDT: 74,500 | ||
Green Tiger GT-Ace | BDT: 69,500 | ||
Green Tiger GT-Mint | BDT: 1,35,000 | ||
Green Tiger GT-Leo | BDT: 1,55,000 |
Electric