Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Lifan K19 SD | 165 cc | 50 Kmpl | BDT: 2,85,000 |
UM Runner Renegade Sport | 149 cc | 40 Kmpl | BDT: 2,55,000 |
UM Runner Renegade Commando | 149 cc | 40 Kmpl | BDT: 2,46,000 |
Haojue TR 150 | 149 cc | 50 Kmpl | BDT: 1,44,000 |
Suzuki Intruder 150 Fi ABS | 154.9 cc | 42 Kmpl | BDT: 3,19,950 |
Bajaj Avenger Street 160 ABS | 160.3 cc | 55 Kmpl | BDT: 2,74,000 |
Royal Enfield Bullet 350 | 346 cc | 35 Kmpl | |
Royal Enfield Meteor 350 | 349 cc | 35 Kmpl | |
Royal Enfield Hunter 350 | 349.34 cc | 36 Kmpl | |
Lifan K19 DD | 165 cc | 50 Kmpl | BDT: 2,99,000 |
Hyosung GV250DRA | 250 cc | 30 Kmpl |
Cruiser