Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
TVS Ntorq 125 Race Edition | 124.8 cc | 50 Kmpl | BDT: 1,79,900 |
Yamaha Ray-ZR Street Rally | 113 cc | 45 Kmpl | BDT: 1,65,000 |
TVS Rockz 125 | 125 cc | BDT: 1,32,900 | |
Hero Pleasure | 102 cc | 50 Kmpl | BDT: 1,30,990 |
Hero Maestro Edge 110 | 110.9 cc | 53 Kmpl | BDT: 1,37,990 |
Aprilia SXR 160 | 160.03 cc | 40 Kmpl | BDT: 3,63,000 |
Aprilia SR 150 Race | 154.8 cc | 43.39 Kmpl | BDT: 1,89,000 |
Aprilia SR 125 | 124 cc | 47.6 Kmpl | BDT: 1,73,250 |
Aprilia SR 150 | 154.8 cc | 60 Kmpl | BDT: 2,35,000 |
Lifan Blink 125 | 124.6 cc | 60 Kmpl | BDT: 1,35,000 |
Lifan KPV 150 | 149.3 cc | 45 Kmpl | BDT: 2,80,000 |
Runner Skooty 110 | 104 cc | BDT: 1,02,000 | |
Speeder Mugen 150 | 149.6 cc | 35 Kmpl | BDT: 1,49,500 |
Runner Kite Plus | 110 cc | 55 Kmpl | BDT: 88,000 |
Haojue Lindy | 125 cc | 50 Kmpl | BDT: 1,30,000 |
Suzuki Lets | 112.8 cc | 63 Kmpl | BDT: 1,36,917 |
Suzuki Burgman Street | 124.3 cc | BDT: 2,49,000 | |
Suzuki Access 125 Special Edition | 124 cc | 55 Kmpl | BDT: 1,85,000 |
Suzuki Access 125 Drum | 124 cc | 64 Kmpl | BDT: 1,40,000 |
Suzuki Access 125 Disc | 124 cc | BDT: 1,45,000 | |
Keeway K Blade 125 | 125 cc | 50 Kmpl | BDT: 1,29,000 |
Vespa LX 125 | 125 cc | 45 Kmpl | BDT: 1,79,000 |
Vespa Elegante 150 | 154.8 cc | 38 Kmpl | BDT: 2,15,000 |
Vespa Notte 125 | 125 cc | 60 Kmpl | BDT: 1,70,000 |
Vespa VXL 125 | 125 cc | 45 Kmpl | BDT: 1,97,000 |
Vespa VXL 150 | 154.8 cc | 45 Kmpl | BDT: 2,30,000 |
Vespa SXL 150 | 154.8 cc | 45 Kmpl | BDT: 2,27,000 |
Speeder Volex Pro 125 | 125 cc | 60 Kmpl | BDT: 1,34,500 |
Beetle Bolt Bobcat 150cc | 149.6 cc | 40 Kmpl | BDT: 1,85,000 |
Beetle Bolt Alpha 507 | 124.6 cc | 60 Kmpl | BDT: 1,17,000 |
Beetle Bolt Viper GTS | 124.6 cc | 50 Kmpl | BDT: 1,29,000 |
Beetle Bolt Endura | 80 cc | 50 Kmpl | BDT: 85,000 |
Beetle Bolt Mustang | 149.6 cc | 50 Kmpl | BDT: 1,25,000 |
Beetle Bolt iv7 1200 | 49.6 cc | 60 Kmpl | BDT: 95,000 |
Beetle Bolt Viper FX125 | 124.6 cc | 60 Kmpl | BDT: 1,29,000 |
Mahindra Gusto VX | 109.6 cc | 61 Kmpl | BDT: 1,36,500 |
Mahindra Gusto RS | 109.6 cc | BDT: 1,18,500 | |
Mahindra Duro DZ | 124.6 cc | 60 Kmpl | BDT: 1,35,000 |
Yamaha NMax | 155 cc | BDT: 4,55,000 | |
Yamaha Ray ZR Street Rally 125 Fi | 125 cc | 58 Kmpl | BDT: 2,30,000 |
Taro F16 CT Max | 124.9 cc | 40 Kmpl | BDT: 1,90,000 |
TVS Wego 110 | 109.7 cc | 55 Kmpl | BDT: 1,44,900 |
TVS Jupiter | 109.7 cc | 62 Kmpl | BDT: 1,42,900 |
TVS XL 100 | 99.7 cc | 50 Kmpl | BDT: 59,900 |
Atlas Zongshen ZS 110-56 | 109.2 cc | BDT: 89,000 | |
Atlas Zongshen ZS 110-72 | 109.2 cc | 75 Kmpl | BDT: 89,000 |
H Power HP 125 | 125 cc | BDT: 1,17,500 | |
H Power Super R 110 | 100 cc | 60 Kmpl | BDT: 75,000 |
H Power Rainbow 110 | 110 cc | 70 Kmpl | BDT: 75,500 |
H Power Super R 100 | 100 cc | 50 Kmpl | BDT: 89,000 |
Scooter