Engine & transmission
Type | 4 Valves, Liquid Cooled, 4-Cylinder |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 208 HP @ 12,750 rpm |
---|
Max torque | 123 NM @ 9,500 rpm |
---|
Engine bore | 81.00 mm |
---|
Stroke | 53.50 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 14.0:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Hydraulically Controlled Slipper and Self-Servo We |
---|
Starting Method | Electric |
---|
Body
Seat Height | 845 mm |
---|
Wheelbase | 1488 mm |
---|
Fuel Tank | 16.00 liter |
---|
Weight | 199 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Öhlins NIX30 43mm Fully Adjustable Forks with TiN Treatment |
---|
Suspension Rear | Fully Adjustable Ohlins TTX36 Unit. Electronic Compression |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 3-Spokes Forged Aluminum alloy 3.50 |
---|
Tire Rear | 3-Spokes Forged Aluminum Alloy 6.00 |
---|
Brake Front | Dual Semi-Floating Discs |
---|
Brake Front Diameter | 330mm |
---|
Brake Rear | Single Disc |
---|
Brake Rear Diameter | 245mm |
---|
Performance
Mileage | 15 Kmpl |
---|
Topspeed | 299 Kmph |
---|
Electricals
Battery Type | MF |
---|
Head Lamp | LED |
---|
Turn Lamp | LED |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Frame | Aluminium Alloy |
---|
Others
No. Cylinders | 4 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Ducati Red, Black |
---|