| Bike Name | Engine (CC) | Price |
|---|---|---|
| Hero Splendor+ Special Edition | 97.2 cc | BDT 1,23,000 |
| Honda Dream 110 | 110 cc | BDT 1,21,000 |
| Bajaj Pulsar 150 SD | 150 cc | BDT 1,99,850 |
| Bajaj Platina 110 H Gear | 115.45 cc | BDT 1,40,100 |
| Bajaj Pulsar 150 Twin Disc ABS | 149.5 cc | BDT 2,35,100 |
| TVS Raider 125 | 124.8 cc | BDT 1,69,900 |
| Runner Turbo V2 | 124.84 cc | BDT 1,29,000 |
| TVS Max 125 | 124.53 cc | BDT 1,44,900 |
| Hero Glamour BS4 i3S | 124.7 cc | BDT 1,47,000 |
| Hero Ignitor Techno BS4 | 124.7 cc | BDT 1,47,000 |
| Hero Passion XPro Drum Refresh | 109.15 cc | BDT 1,18,000 |
| Hero iSmart+ | 109.15 cc | BDT 1,21,000 |
| Hero Splendor+ BS4 | 97.2 cc | BDT 1,17,000 |
| Hero Splendor+ IBS i3s IBS BS4 | 97.2 cc | BDT 1,20,000 |
| Hero HF Deluxe BS4 | 97.2 cc | BDT 1,11,000 |
| Aprilia STX 150 | 149 cc | BDT 1,50,000 |
| Runner Royal Plus V2 | 109.1 cc | BDT 1,03,000 |
| Runner Bullet 100 v2 | 100 cc | BDT 1,06,000 |
| Runner Knight Rider | 150 cc | BDT 1,59,000 |
| Runner Turbo 125 | 124.6 cc | BDT 1,35,000 |
| Runner AD 80S Alloy | 85 cc | BDT 79,000 |
| Runner Cheeta | 95.75 cc | BDT 89,000 |
| Haojue KA135 | 135 cc | BDT 1,22,000 |
| Suzuki Hayate EP | 113 cc | BDT 1,18,000 |
| Suzuki GSX 125 | 125 cc | BDT 1,41,950 |
| Bajaj Platina 100 ES | 102 cc | BDT 1,34,350 |
| Bajaj CT100 ES | 102 cc | BDT 1,20,100 |
| Bajaj Pulsar 150 SD ABS | 149 cc | BDT 2,10,000 |
| Bajaj Discover 110 Disc | 115.5 cc | BDT 1,54,100 |
| Bajaj Discover 125 Disc | 124.5 cc | BDT 1,60,600 |
| Honda SP125 | 124 cc | BDT 1,65,000 |
| Benelli TNT 150 | 149.5 cc | BDT 1,55,500 |
| RoadMaster Velocity 125 | 125 cc | BDT 1,07,900 |
| Roadmaster Velocity | 99.71 cc | BDT 94,900 |
| Mahindra Pantero | 106.7 cc | BDT 1,41,000 |
| Mahindra Centuro Rockstar DLX | 106.7 cc | BDT 1,14,500 |
| Honda Livo Disc CBS | 109.19 cc | BDT 1,45,000 |
| Victor-R V80 Xpress | 80 cc | BDT 70,000 |
| TVS Metro 100 | 99.7 cc | BDT 1,14,900 |
| TVS Metro Plus Drum | 109.7 cc | BDT 1,23,999 |
| Tvs Stryker 125 | 124.5 cc | BDT 1,44,999 |
| TVS Radeon 110 | 109.7 cc | BDT 1,20,999 |
| Yamaha FZ-X | 149 cc | BDT 2,95,500 |
| Atlas Zongshen Z One | 149.5 cc | BDT 1,35,000 |
| Atlas Zongshen Z One T | 149.5 cc | BDT 1,35,000 |
| Atlas Zongshen ZS 100-27 | 97.2 cc | BDT 1,00,000 |
| Atlas Zongshen ZS125-68 | 124.9 cc | BDT 1,20,000 |
| Atlas Zongshen ZS80 | 78 cc | BDT 49,000 |
| H Power Star 80 | 80 cc | BDT 68,000 |
| H Power Star 100 | 100 cc | BDT 85,000 |
Standard