Latest and updated Bike Price in Bangladesh 2025. Are you finding upcoming bikes details in Bangladesh? Fortunately, now you are staying in right place. MotorcycleBD has provided a complete catalogue of all kind of Motorcycles available in Bangladesh.
The most common vehicles seen on Bangladeshi road are Motorcycles. Nowadays Motorcycle has become the most popular transport in Bangladesh. Although there are various brands of Motorcycles commonly used in Bangladesh, Indian Motorcycle is the most popular due to their price. There are also many Chinese, Japanese, Italian and American Brand Motorcycles are used in Bangladesh.
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Aprilia GPR 150 | 150 cc | 40 Kmpl | BDT 3,71,000 |
Aprilia STX 150 | 149 cc | BDT 1,50,000 | |
Aprilia SR 150 Race | 154.8 cc | 43.39 Kmpl | BDT 1,89,000 |
Aprilia SR 125 | 124 cc | 47.6 Kmpl | BDT 1,73,250 |
Aprilia SR 150 | 154.8 cc | 60 Kmpl | BDT 2,35,000 |
Aprilia SR 175 | 175 cc | 45 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Bajaj Pulsar 150 SD | 150 cc | 55 Kmpl | BDT 1,99,850 |
Bajaj Platina 110 H Gear | 115.45 cc | 70 Kmpl | BDT 1,40,100 |
Bajaj Pulsar 150 Twin Disc ABS | 149.5 cc | 45 Kmpl | BDT 2,35,100 |
Bajaj Platina 100 ES | 102 cc | 80 Kmpl | BDT 1,34,350 |
Bajaj CT100 ES | 102 cc | 60 Kmpl | BDT 1,20,100 |
Bajaj Avenger Street 160 ABS | 160.3 cc | 55 Kmpl | BDT 2,74,000 |
Bajaj Pulsar 150 SD ABS | 149 cc | 45 Kmpl | BDT 2,14,500 |
Bajaj Discover 110 Disc | 115.5 cc | 65 Kmpl | BDT 1,54,100 |
Bajaj Discover 125 Disc | 124.5 cc | 60 Kmpl | BDT 1,60,600 |
Bajaj Pulsar F250 | 249.07 cc | 35 Kmpl | BDT 3,65,100 |
Bajaj Pulsar N250 | 249.07 cc | 35 Kmpl | BDT 3,30,100 |
Bajaj Pulsar N160 Fi Dual Channel ABS | 164.82 cc | 50 Kmpl | BDT 2,73,600 |
Bajaj Pulsar NS125 | 124.45 cc | 55 Kmpl | BDT 1,79,850 |
Bajaj Pulsar N160 Twin Disc Carburetor | 164.82 cc | 40 Kmpl | BDT 2,42,600 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Benelli TNT 150 | 149.5 cc | 50 Kmpl | BDT 1,55,500 |
Benelli TNT 165S | 164.7 cc | 45 Kmpl | BDT 2,05,500 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Beetle Bolt Endura | 80 cc | 50 Kmpl | BDT 99,900 |
Beetle Bolt Mustang | 149.6 cc | 50 Kmpl | BDT 1,14,900 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Hero Splendor+ Special Edition | 97.2 cc | 65 Kmpl | BDT 1,23,000 |
Hero Thriller 160R Fi ABS DD | 163 cc | 45 Kmpl | BDT 2,10,000 |
Hero Hunk 150R DD ABS | 149.2 cc | 45 Kmpl | BDT 2,04,500 |
Hero Hunk 150R DD | 149.2 cc | 45 Kmpl | BDT 1,93,500 |
Hero Glamour BS4 i3S | 124.7 cc | 50 Kmpl | BDT 1,47,000 |
Hero Thriller 160R Fi ABS SD | 163 cc | 45 Kmpl | BDT 2,00,000 |
Hero Ignitor Techno BS4 | 124.7 cc | 65 Kmpl | BDT 1,47,000 |
Hero Splendor Plus Special Edition | 97.2 cc | 65 Kmpl | BDT 1,23,000 |
Hero Hunk Matt Single Disc | 149.2 cc | 50 Kmpl | BDT 1,82,000 |
Hero iSmart+ | 109.15 cc | 70 Kmpl | BDT 1,21,000 |
Hero Pleasure | 102 cc | 50 Kmpl | BDT 1,52,000 |
Hero Splendor+ BS4 | 97.2 cc | 80.6 Kmpl | BDT 1,17,000 |
Hero Maestro Edge 110 | 110.9 cc | 53 Kmpl | BDT 1,55,000 |
Hero Splendor+ IBS i3s IBS BS4 | 97.2 cc | 63 Kmpl | BDT 1,24,000 |
Hero HF Deluxe BS4 | 97.2 cc | 82.9 Kmpl | BDT 1,08,500 |
Hero Splendor+ XTEC | 97.2 cc | 65 Kmpl | BDT 1,31,000 |
Hero Passion Xpro Xtec | 109.15 cc | 60 Kmpl | BDT 1,48,000 |
Hero HF Deluxe BS4 i3S | 97.2 cc | 65 Kmpl | BDT 1,15,000 |
Hero Passion Xpro i3S | 109.1 cc | 60 Kmpl | BDT 1,19,000 |
Hero Splendor Plus i3S | 97.2 cc | 65 Kmpl | BDT 1,23,000 |
Hero Xoom 110 | 110.9 cc | 60 Kmpl | BDT 1,85,000 |
Hero HF Deluxe - All Black BS4 | 97.2 cc | 65 Kmpl | BDT 1,13,000 |
Hero Thriller 160R 4V | 163.2 cc | 40 Kmpl | BDT 2,55,000 |
Hero Maestro Edge XTEC | 110.9 cc | 45 Kmpl | BDT 1,75,000 |
Hero Karizma XMR 210 | 210 cc | 41.55 Kmpl | BDT 4,99,990 |
Hero Ignitor Xtec | 124.7 cc | 60 Kmpl | BDT 1,60,000 |
Hero Xtreme 125R ABS | 124.7 cc | 63 Kmpl | BDT 1,74,000 |
Hero Splendor Plus Sports Edition | 97.2 cc | 70 Kmpl | BDT 1,31,000 |
Hero Xtreme 250R | 250 cc | 38 Kmpl | |
Hero Hunk 150R Xtec | 149.2 cc | 45 Kmpl | BDT 2,11,000 |
Hero Xtreme 160R 4V | 163.2 cc | 48 Kmpl | BDT 2,40,000 |
Hero XPulse 210 | 210 cc | 40 Kmpl | |
Hero Xoom 125 | 124.6 cc | 52 Kmpl | |
Hero Glamour X 125 | 124.7 cc | 65 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Honda Dream 110 | 110 cc | 65 Kmpl | BDT 1,21,000 |
Honda CBR 150R ABS Motogp Edition | 149.16 cc | 40 Kmpl | BDT 6,30,000 |
Honda SP125 | 124 cc | 68 Kmpl | BDT 1,65,000 |
Honda Livo Disc CBS | 109.19 cc | 65 Kmpl | BDT 1,45,000 |
Honda Dio | 109.19 cc | 55 Kmpl | BDT 1,99,000 |
Honda CBR 250RR | 249.7 cc | 40.1 Kmpl | |
Honda Hornet 2.0 | 184.4 cc | 45 Kmpl | BDT 2,89,000 |
Honda Shine 100 | 99.7 cc | 60 Kmpl | BDT 1,09,000 |
Honda CBR 150R | 149.4 cc | 45 Kmpl | BDT 6,00,000 |
Honda SP160 Double Disc ABS | 162.71 cc | 50 Kmpl | BDT 2,25,000 |
Honda SP160 Single Disc | 162.71 cc | 50 Kmpl | BDT 1,99,000 |
Honda Xblade 160 Fi ABS | 162.71 cc | 60 Kmpl | BDT 2,40,000 |
Honda NX200 | 184.4 cc | 40 Kmpl | |
Honda CB125 Hornet | 123.94 cc | 50 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Runner Turbo V2 | 124.84 cc | 50 Kmpl | BDT 1,29,000 |
Runner Royal Plus V2 | 109.1 cc | 50 Kmpl | BDT 1,03,000 |
Runner Bolt 165R | 164.74 cc | 45 Kmpl | BDT 1,79,000 |
Runner Skooty 110 | 104 cc | BDT 1,23,000 | |
Runner Knight Rider v2 | 150 cc | 60 Kmpl | BDT 1,59,000 |
Runner Bullet 100 v2 | 100 cc | 70 Kmpl | BDT 1,06,000 |
UM Runner Xtreet R 150 | 149 cc | 40 Kmpl | BDT 1,60,000 |
UM Runner Renegade Sport | 149 cc | 40 Kmpl | BDT 2,55,000 |
UM Runner Renegade Commando | 149 cc | 40 Kmpl | BDT 2,46,000 |
Runner Knight Rider | 150 cc | 50 Kmpl | BDT 1,59,000 |
Runner Turbo 125 | 124.6 cc | 55 Kmpl | BDT 1,35,000 |
Runner AD 80S Alloy | 85 cc | 60 Kmpl | BDT 79,000 |
Runner Kite Plus | 110 cc | 55 Kmpl | BDT 99,000 |
Runner Cheeta | 95.75 cc | 60 Kmpl | BDT 89,000 |
Runner Royal Plus | 109.1 cc | 55 Kmpl | BDT 1,08,000 |
Runner F100-6A | 95.74 cc | 55 Kmpl | BDT 87,000 |
Runner AD-80S Deluxe V2 | 85 cc | 60 Kmpl | BDT 85,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Keeway Benda V302C | 298 cc |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Yamaha Fazer Fi v2 | 149.9 cc | 45 Kmpl | BDT 2,80,000 |
Yamaha MT 15 V1 | 155 cc | 45 Kmpl | BDT 4,60,000 |
Yamaha YZF R15 V3 Dark Knight | 155 cc | 40 Kmpl | BDT 5,25,000 |
Yamaha FZS FI V2 DD | 149 cc | 47 Kmpl | BDT 2,39,000 |
Yamaha R15 V4 | 155 cc | 40 Kmpl | BDT 6,05,000 |
Yamaha R15M | 155 cc | 40 Kmpl | BDT 6,25,000 |
Yamaha YZF R15 V3 Racing Blue | 155 cc | 40 Kmpl | BDT 5,25,000 |
Yamaha Ray ZR Street Rally 125 Fi | 125 cc | 58 Kmpl | BDT 2,70,000 |
Yamaha FZS Fi Dark Night | 149 cc | 42 Kmpl | BDT 2,39,000 |
Yamaha FZ-X | 149 cc | 45 Kmpl | BDT 3,07,500 |
Yamaha FZS Fi V3 Deluxe BS6 | 149 cc | 45 Kmpl | BDT 2,79,000 |
Yamaha Aerox 155 | 155 cc | 45 Kmpl | BDT 5,30,000 |
Yamaha FZ 25 | 249 cc | 38 Kmpl | BDT 4,35,000 |
Yamaha MT-15 Version 2.0 | 155 cc | 40 Kmpl | BDT 5,35,000 |
Yamaha R15 V4 Racing Blue | 155 cc | 40 Kmpl | BDT 6,10,000 |
Yamaha Saluto 125 UBS | 125 cc | 65 Kmpl | BDT 1,65,000 |
Yamaha R15 V4 Intensity White | 155 cc | 40 Kmpl | BDT 6,60,000 |
Yamaha R15M TFT Color Meter | 155 cc | 45 Kmpl | BDT 6,78,000 |
Yamaha FZS Fi V4 | 149 cc | 45 Kmpl | BDT 2,99,500 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Lifan K19 SD | 165 cc | 50 Kmpl | BDT 2,85,000 |
Lifan Blink 125 | 124.6 cc | 60 Kmpl | BDT 1,35,000 |
Lifan KPV 150 | 149.3 cc | 45 Kmpl | BDT 2,80,000 |
Lifan KPR 165R Carburetor CBS | 165 cc | 50 Kmpl | BDT 2,20,000 |
Lifan KPT 150 ABS | 150 cc | 40 Kmpl | BDT 2,75,000 |
Lifan KPR 150 Fi CBS | 150 cc | BDT 2,19,000 | |
Lifan KPT 150 | 150 cc | 45 Kmpl | BDT 2,65,000 |
Lifan KPR 150 | 149 cc | 50 Kmpl | BDT 1,99,000 |
Lifan KPV 150 Queen & Youth Edition | 150 cc | 50 Kmpl | BDT 3,10,000 |
Lifan KPV 150 ABS | 150 cc | 45 Kmpl | BDT 3,25,000 |
Lifan KPT 150 4V 2022 | 150 cc | 45 Kmpl | BDT 3,30,000 |
Lifan KP 165 | 165 cc | 45 Kmpl | BDT 1,60,000 |
Lifan KP 165 4V K-Pro | 165 cc | 40 Kmpl | BDT 3,10,000 |
Lifan K19 DD | 165 cc | 50 Kmpl | BDT 2,99,000 |
Lifan KPR 165 Fi | 165 cc | 40 Kmpl | BDT 2,40,000 |
Lifan KPV 150 Race Edition | 149.8 cc | BDT 3,89,000 | |
Lifan 150T 13 | 150 cc | 45 Kmpl | BDT 1,99,000 |
Lifan K29 | 250 cc | 30 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
TVS Ntorq 125 Race Edition | 124.8 cc | 50 Kmpl | BDT 2,04,900 |
TVS Raider 125 | 124.8 cc | 67 Kmpl | BDT 1,69,900 |
TVS Max 125 | 124.53 cc | 65 Kmpl | BDT 1,44,900 |
TVS Rockz 125 | 124.5 cc | 55 Kmpl | BDT 1,53,900 |
TVS Apache RTR 160 4V SmartXConnect ABS | 159.7 cc | 40 Kmpl | BDT 2,47,900 |
TVS Metro 100 | 99.7 cc | 60 Kmpl | BDT 1,14,900 |
TVS Metro Plus Drum | 109.7 cc | 86 Kmpl | BDT 1,23,999 |
Tvs Stryker 125 | 124.5 cc | 65 Kmpl | BDT 1,44,999 |
TVS Wego 110 | 109.7 cc | 55 Kmpl | BDT 1,64,999 |
TVS Apache RTR 160 4V SD | 159.7 cc | 42 Kmpl | BDT 2,19,900 |
TVS Apache RTR 160 4V DD | 159.7 cc | 42 Kmpl | BDT 2,14,999 |
TVS Apache RTR 160 Race Edition SD | 159.7 cc | 45 Kmpl | BDT 1,89,999 |
TVS Radeon 110 | 109.7 cc | 69.3 Kmpl | BDT 1,20,999 |
TVS XL 100 Comfort | 99.7 cc | 60 Kmpl | BDT 1,03,900 |
TVS Apache RTR 200 4V | 197.7 cc | 36 Kmpl | |
TVS Apache RTR 160 4V Fi Special Edition | 159.7 cc | 45 Kmpl | BDT 2,74,900 |
TVS Apache RTR 160 2V ABS | 159.7 cc | 45 Kmpl | BDT 1,94,999 |
TVS Apache RTR 310 | 312.2 cc | 30 Kmpl | |
TVS Apache RTR 160 Xonnect Edition | 159.7 cc | 45 Kmpl | BDT 1,99,900 |
TVS Metro Plus RE 110 Drum | 109.7 cc | 86 Kmpl | BDT 1,24,999 |
TVS Metro Plus RE 110 Disc | 109.7 cc | 86 Kmpl | BDT 1,31,999 |
TVS Ntorq 150 | 149.7 cc | 41 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Suzuki GSX-R Dual ABS | 147.3 cc | 45 Kmpl | BDT 5,24,950 |
Suzuki Hayate EP | 113 cc | 70 Kmpl | BDT 1,18,000 |
Suzuki GSX 125 | 125 cc | 60 Kmpl | BDT 1,41,950 |
Suzuki Gixxer SF 250 | 249 cc | 36 Kmpl | BDT 4,49,950 |
Suzuki Gixxer 250 | 249 cc | 36 Kmpl | BDT 3,99,950 |
Suzuki Gixxer SF Matt Plus | 155 cc | 45 Kmpl | BDT 3,59,950 |
Suzuki Gixxer Classic Plus | 154.9 cc | 55 Kmpl | BDT 2,08,950 |
Suzuki Gixxer Monotone | 154.9 cc | 45 Kmpl | BDT 2,05,950 |
Suzuki Access 125 Fi | 124 cc | 55 Kmpl | BDT 2,05,000 |
Suzuki Gixxer SF 250 MotoGP | 249 cc | 38 Kmpl | BDT 4,49,950 |
Suzuki Gixxer Monotone Classic Matt | 154.9 cc | 45 Kmpl | BDT 2,08,950 |
Suzuki Gixxer SF Fi ABS | 155 cc | 52 Kmpl | BDT 3,49,950 |
Suzuki Gixxer Fi ABS | 155 cc | 55 Kmpl | BDT 2,79,950 |
Suzuki Gixxer SF Fi Disc | 155 cc | 45 Kmpl | BDT 3,19,950 |
Suzuki Gixxer Fi Disc | 155 cc | 45 Kmpl | BDT 2,49,950 |
Suzuki Gixxer Carburetor Disc | 155 cc | 45 Kmpl | BDT 2,37,950 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Victor-R Cafe Racer 125 | 124.87 cc | 60 Kmpl | BDT 1,25,000 |
Victor-R V80 Xpress | 80 cc | 70 Kmpl | BDT 70,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Atlas Zongshen Z One | 149.5 cc | 50 Kmpl | BDT 1,35,000 |
Atlas Zongshen Z One T | 149.5 cc | 50 Kmpl | BDT 1,35,000 |
Atlas Zongshen ZS 100-27 | 97.2 cc | 70 Kmpl | BDT 1,00,000 |
Atlas Zongshen ZS 110-56 | 109.2 cc | BDT 89,000 | |
Atlas Zongshen ZS 110-72 | 109.2 cc | 75 Kmpl | BDT 89,000 |
Atlas Zongshen ZS125-68 | 124.9 cc | 65 Kmpl | BDT 1,20,000 |
Atlas Zongshen ZS80 | 78 cc | 77 Kmpl | BDT 49,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Dayun Deviser | 121.26 cc | 60 Kmpl | BDT 98,900 |
Dayun DY100-A | 95.66 cc | 60 Kmpl | BDT 84,900 |
Dayun Plight 110 | 108.68 cc | 60 Kmpl | BDT 83,900 |
Dayun Sprout | 98.35 cc | 60 Kmpl | BDT 80,900 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
FKM Street Scrambler 165 | 164 cc | 45 Kmpl | BDT 1,99,900 |
FKM Street Fighter 165 SF | 164 cc | 45 Kmpl | BDT 1,64,900 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Haojue DR 160 | 162 cc | 45 Kmpl | BDT 1,99,500 |
Haojue KA135 | 135 cc | 50 Kmpl | BDT 1,22,000 |
Haojue Lindy | 125 cc | 50 Kmpl | BDT 1,30,000 |
Haojue TR 150 | 149 cc | 50 Kmpl | BDT 1,44,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Kawasaki KLX 150 BF | 144 cc | 38 Kmpl | BDT 3,65,000 |
Kawasaki Z125 | 125 cc | 40 Kmpl | BDT 4,19,000 |
Kawasaki Ninja 125 | 125 cc | 40 Kmpl | BDT 4,49,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
KTM Duke 125 European Edition | 125 cc | 41 Kmpl | BDT 3,70,000 |
KTM Duke 250 | 248.8 cc | 30 Kmpl | |
KTM RC 125 Racing Edition 2022 | 124.7 cc | 40 Kmpl | BDT 3,70,000 |
KTM Duke 125 Indian | 124.7 cc | 45 Kmpl | BDT 3,00,000 |
KTM 160 Duke | 164.2 cc | 40 Kmpl | |
KTM RC 160 | 164.2 cc | 40 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Mahindra Pantero | 106.7 cc | 55 Kmpl | BDT 1,41,000 |
Mahindra Gusto VX | 109.6 cc | 61 Kmpl | BDT 1,36,500 |
Mahindra Gusto RS | 109.6 cc | BDT 1,18,500 | |
Mahindra Duro DZ | 124.6 cc | 60 Kmpl | BDT 1,35,000 |
Mahindra Centuro Rockstar DLX | 106.7 cc | 73 Kmpl | BDT 1,14,500 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Meiduo S Max 150 | 150 cc | 50 Kmpl | BDT 1,30,000 |
Meiduo BWS 150 | 150 cc | 50 Kmpl | BDT 1,45,000 |
Meiduo Lily Super Power | 80 cc | 42 Kmpl | BDT 1,05,000 |
Meiduo M6 150 | 150 cc | 50 Kmpl | BDT 1,50,000 |
Meiduo M Spark 125 | 125 cc | 60 Kmpl | BDT 1,35,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Pegasus Evo 150R | 150 cc | 40 Kmpl | BDT 1,33,000 |
Pegasus Fabio 125 | 125 cc | 45 Kmpl | BDT 1,10,000 |
Pegasus Victory 100 | 100 cc | 55 Kmpl | BDT 75,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
PHP Merkaba Plus | 150 cc | 55 Kmpl | BDT 1,75,000 |
PHP Super 125cc | 124.8 cc | 68 Kmpl | BDT 99,900 |
PHP Merkaba 150cc | 150 cc | 50 Kmpl | BDT 1,40,000 |
PHP Pride Plus 125cc | 124.04 cc | 35 Kmpl | BDT 1,30,000 |
Php Commando 150 | 149.4 cc | 40 Kmpl | BDT 1,65,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
RoadMaster Velocity 125 | 125 cc | 45 Kmpl | BDT 1,07,900 |
Roadmaster Rapido 165 | 164.7 cc | 40 Kmpl | BDT 1,89,500 |
Roadmaster Rapido 150 | 150 cc | 50 Kmpl | BDT 1,35,900 |
Roadmaster Velocity | 99.71 cc | 50 Kmpl | BDT 94,900 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Speeder Mugen 150 | 149.6 cc | 35 Kmpl | BDT 1,49,500 |
Speeder Volex Pro 125 | 125 cc | 60 Kmpl | BDT 1,34,500 |
Speeder NSX 165R FI | 164.4 cc | 40 Kmpl | BDT 2,74,900 |
Speeder Big Monster 165 Fi | 163.7 cc | 35 Kmpl | BDT 1,79,500 |
Speeder Volex 125 | 125 cc | 40 Kmpl | BDT 1,24,900 |
Speeder Force 110 | 109.5 cc | 40 Kmpl | BDT 1,14,500 |
Speeder NSX 165R Version 3 | 165 cc | 40 Kmpl | BDT 3,69,900 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Taro GP 1 V3 | 155.2 cc | 40 Kmpl | BDT 3,56,000 |
Taro GP-1 Special Edition | 149.9 cc | 45 Kmpl | BDT 3,21,000 |
Taro GP 1 (One) | 149.9 cc | 40 Kmpl | BDT 2,96,000 |
Taro GP 2 | 149.9 cc | 40 Kmpl | BDT 2,96,000 |
Taro GP-1 V4 Fi 165 | 165 cc | 35 Kmpl | BDT 3,80,000 |
Taro Imola 150 | 150 cc | 45 Kmpl | BDT 2,00,000 |
Taro Venom 165 | 165 cc | 40 Kmpl | BDT 3,50,000 |
Taro Vampire 150 Fi ABS | 150 cc | 50 Kmpl | BDT 3,35,000 |
Taro Thundewr Cats 150 | 150 cc | 45 Kmpl | BDT 2,00,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Loncin GP 150 | 149.9 cc | 50 Kmpl | BDT 1,85,000 |
H Power Star 80 | 80 cc | 65 Kmpl | BDT 68,000 |
H Power Star 100 | 100 cc | 60 Kmpl | BDT 85,000 |
H Power CRZ 165 | 165 cc | 45 Kmpl | BDT 1,85,000 |
Zaara Digital V2 | 106.67 cc | 50 Kmpl | BDT 99,500 |
Loncin Cr 3 | 165 cc | 45 Kmpl | BDT 1,55,000 |
H Power HTM- RZ3 | 165 cc | 40 Kmpl | BDT 2,65,000 |
H Power HTM-R1 Buler | 165 cc | 40 Kmpl | BDT 2,75,000 |
H Power HTM-RE Racing | 165 cc | 40 Kmpl | BDT 2,55,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
GPX Demon GR165R | 164.6 cc | 40 Kmpl | BDT 3,24,999 |
GPX Demon GR165RR Da Corsa | 164.6 cc | 35 Kmpl | BDT 3,74,999 |
GPX Demon GR250R | 249.6 cc | 30 Kmpl | BDT 4,14,900 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Generic Cafe Racer 165 | 164 cc | 35 Kmpl | BDT 2,09,999 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Zontes ZT155-U1 | 155 cc | 40 Kmpl | BDT 3,79,000 |
Zontes ZT155 U | 155 cc | 40 Kmpl | BDT 3,49,000 |
Zontes ZT155-G1 | 155 cc | 35 Kmpl | BDT 3,89,000 |
Zontes ZT155 GK | 155 cc | 40 Kmpl | BDT 4,19,000 |
Zontes 350T | 348 cc | BDT 9,00,000 | |
Zontes GK-165ZR Super Scrambler | 165 cc | 44 Kmpl | BDT 4,89,000 |
Zontes ZT125-U1 | 123.7 cc | 40 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Vespa LX 125 | 125 cc | 45 Kmpl | BDT 2,14,800 |
Vespa Notte 125 | 125 cc | 60 Kmpl | BDT 2,14,800 |
Vespa VXL 125 | 125 cc | 45 Kmpl | BDT 2,80,800 |
Vespa VXL 150 | 154.8 cc | 45 Kmpl | BDT 3,01,600 |
Vespa SXL 150 | 154.8 cc | 45 Kmpl | BDT 2,99,000 |
Vespa SXL 125 | 125 cc | 45 Kmpl | BDT 2,38,800 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Znen Delivery 125cc | 124.6 cc | 45 Kmpl | BDT 1,35,000 |
Znen Jog 100cc | 100 cc | 40 Kmpl | BDT 1,20,000 |
Znen RX 150 Offroad | 124.6 cc | 40 Kmpl | BDT 1,45,000 |
Znen T6 | 149.6 cc | 40 Kmpl | BDT 1,65,000 |
Znen Thundercats | 150 cc | 42 Kmpl | BDT 1,90,000 |
Znen T10 | 149.6 cc | 40 Kmpl | BDT 2,35,000 |
Znen T9 | 149.6 cc | 40 Kmpl | BDT 2,15,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Hundai Tulip 80 | 78 cc | 35 Kmpl | BDT 85,000 |
Hundai GL 100 Unique | 105 cc | 50 Kmpl | BDT 96,000 |
Hundai Deluxe 100 | 102 cc | 60 Kmpl | BDT 97,000 |
Hundai GL 150 Premio | 144 cc | 40 Kmpl | BDT 1,40,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Yezdi Roadster 334 | 334 cc | 30 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Royal Enfield Bullet 350 (Standard Maroon) | 349.34 cc | 35 Kmpl | BDT 4,17,500 |
Royal Enfield Meteor 350 | 349 cc | 35 Kmpl | BDT 4,42,500 |
Royal Enfield Meteor 350 (Stellar) | 349 cc | 35 Kmpl | BDT 4,83,000 |
Royal Enfield Meteor 350 (Supernova) | 349 cc | 35 Kmpl | BDT 5,08,000 |
Royal Enfield Hunter 350 ABS | 349.34 cc | 35 Kmpl | BDT 3,71,500 |
Royal Enfield Classic 350 | 349 cc | 35 Kmpl | BDT 4,12,000 |
Royal Enfield Bullet 350 (Black Gold) | 349.34 cc | 35 Kmpl | BDT 4,37,500 |
Royal Enfield Hunter 350 | 349.34 cc | 35 Kmpl | BDT 3,46,500 |
Royal Enfield Classic 350 (Chrome Red) | 349 cc | 35 Kmpl | BDT 4,83,000 |
Royal Enfield Classic 350 ABS (Gunmetal Grey) | 349 cc | 35 Kmpl | BDT 4,47,500 |
Royal Enfield Classic 350 (Halcyon Green/Black) | 349 cc | 35 Kmpl | BDT 4,32,500 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Jawa Classic | 293 cc | 35 Kmpl | |
Jawa Midnight Grey | 293 cc | 35 Kmpl | |
Jawa Khakhi | 293 cc | 35 Kmpl | |
Jawa Perak | 334 cc | 30 Kmpl | |
Jawa 42 | 293 cc | 35 Kmpl | |
Jawa 42 Version 2.1 | 293 cc | 35 Kmpl | |
Jawa 42 Bobber | 334 cc | 30 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
QJ Motor SRC 250 | 249 cc | ||
QJ Motor SRV 300 | 296 cc | ||
QJ Motor Monster SRK 180 | 180 cc | 35 Kmpl | BDT 2,59,999 |
QJ Motor X Rider SRV 160 | 160 cc | 40 Kmpl | BDT 2,39,999 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Benda Rock 250 | 249 cc | 35 Kmpl |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
CFMoto 250NK | 249 cc | 35 Kmpl | BDT 3,48,500 |
CFMoto 250SR | 249.2 cc | 35 Kmpl | BDT 3,88,500 |
CFMoto 300SR | 292.4 cc | 30 Kmpl | BDT 4,58,500 |
CF Moto 250CL-C | 249 cc | 30 Kmpl | BDT 4,48,500 |
CFMoto 150SC | 149 cc | 50 Kmpl | BDT 3,58,500 |
CFMoto 125NK | 124.9 cc | 42 Kmpl | |
CFMoto 300NK | 292 cc | 30 Kmpl | BDT 4,28,500 |
CFMoto CF Lite 230 Dual | 229 cc | 30 Kmpl | BDT 2,87,500 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Hyosung GV250DRA | 250 cc | 30 Kmpl | BDT 4,45,000 |
Hyosung GV300S | 300 cc | 25 Kmpl | BDT 4,85,000 |
Hyosung GV300R | 300 cc | 25 Kmpl | BDT 5,35,000 |
Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
